How much is this abroad?
From a Big Mac to an iPhone to a month of Netflix: 30 things, priced in up to 20 countries. Every price has a source, and exchange rates update daily.
Eat and drink
| Item | In the US | Cheapest in | Priciest in |
|---|
| Big MacOne burger, no meal · 16 countries | USD6.22 | TaiwanUSD2.37 | SwitzerlandUSD8.92 |
|---|
| Coca-Cola500 ml bottle · 8 countries | USD2.48 | PhilippinesUSD0.60 | AustraliaUSD3.25 |
|---|
| Bottled waterAbout 500 ml · 5 countries | — | PhilippinesUSD0.17 | United KingdomUSD2.02 |
|---|
| Red Bull250 ml can · 8 countries | — | JapanUSD1.35 | UAEUSD2.64 |
|---|
Getting around
| Item | In the US | Cheapest in | Priciest in |
|---|
| Metro single rideOne adult ride · 5 countries | USD3.00 | UAEUSD0.82 | GermanyUSD4.49 |
|---|
| PetrolRegular unleaded, 1 litre · 13 countries | USD1.06 | VietnamUSD0.82 | Hong KongUSD4.43 |
|---|
| Cinema ticketOne adult, standard 2D · 5 countries | — | VietnamUSD5.28 | GermanyUSD14.48 |
|---|
| CigarettesMarlboro, pack of 20 · 5 countries | — | JapanUSD3.92 | United KingdomUSD24.75 |
|---|
Living costs
| Item | In the US | Cheapest in | Priciest in |
|---|
| Milk1 litre · 8 countries | USD1.08 | United KingdomUSD1.08 | Hong KongUSD3.50 |
|---|
| EggsA dozen · 9 countries | USD2.32 | UAEUSD2.32 | South KoreaUSD6.73 |
|---|
| Rice1 kg · 8 countries | USD2.43 | Hong KongUSD1.25 | JapanUSD4.68 |
|---|
| Sliced bread500 g · 5 countries | USD2.05 | United KingdomUSD0.62 | United StatesUSD2.05 |
|---|
| Chicken breast1 kg · 6 countries | USD9.04 | New ZealandUSD8.73 | UAEUSD15.52 |
|---|
| Apples1 kg · 7 countries | — | New ZealandUSD2.33 | JapanUSD5.29 |
|---|
| Bananas1 kg · 7 countries | USD1.44 | United KingdomUSD1.28 | Hong KongUSD4.75 |
|---|
| Canned beerHeineken, one can of about 330 ml · 6 countries | USD1.75 | Hong KongUSD0.80 | SingaporeUSD2.78 |
|---|
| NetflixStandard without ads, monthly · 19 countries | USD19.99 | PhilippinesUSD7.13 | SwitzerlandUSD27.97 |
|---|
| SpotifyPremium Individual, monthly · 19 countries | USD12.99 | VietnamUSD2.54 | SwitzerlandUSD19.48 |
|---|
| YouTube PremiumIndividual, monthly · 10 countries | USD15.99 | TaiwanUSD6.06 | SwitzerlandUSD21.86 |
|---|
Shopping
| Item | In the US | Cheapest in | Priciest in |
|---|
| iPhoneiPhone 17, 256GB (lowest tier; no 128GB model) · 20 countries | USD929 | CanadaUSD920 | ItalyUSD1,268 |
|---|
| iPhone ProiPhone 18 Pro (6.3-inch, not Max), 256GB (lowest tier) · 20 countries | USD1,199 | United StatesUSD1,199 | ItalyUSD1,672 |
|---|
| MacBook AirMacBook Air 13-inch, M5 (10-core CPU / 8-core GPU), 16GB RAM / 512GB SSD · 20 countries | USD1,299 | CanadaUSD1,274 | United KingdomUSD1,747 |
|---|
| iPadiPad (A16), Wi-Fi, 128GB (lowest tier) · 20 countries | USD449 | United StatesUSD449 | United KingdomUSD577 |
|---|
| AirPods ProAirPods Pro 3 · 20 countries | USD249 | TaiwanUSD228 | AustraliaUSD297 |
|---|
| Apple WatchApple Watch Series 12, GPS, 42mm aluminium case (cheapest band) · 20 countries | USD399 | CanadaUSD389 | ItalyUSD515 |
|---|
| IKEA BILLY bookcaseIKEA BILLY bookcase, white, 80x28x202 cm · 19 countries | USD79.00 | PhilippinesUSD55.58 | AustraliaUSD89.30 |
|---|
| Levi's 501Levi's 501 Original Fit men's jeans, core wash (style code differs by market: 005010101/005010114/005013790/005011484 etc.) · 16 countries | USD79.50 | PhilippinesUSD63.53 | SwitzerlandUSD147 |
|---|
| Nike Air Force 1Nike Air Force 1 '07 men's, White/White (CW2288-111) · 19 countries | USD115 | PhilippinesUSD93.65 | UAEUSD177 |
|---|
| UNIQLO Ultra Light DownUNIQLO Ultra Light Down Jacket, men's (not vest/parka/coat) · 10 countries | USD89.90 | JapanUSD50.57 | United KingdomUSD94.01 |
|---|
| Rolex SubmarinerRolex Submariner (no date) ref. 124060, Oystersteel, 41 mm · 15 countries | USD10,050 | CanadaUSD9,066 | AustraliaUSD11,664 |
|---|