Prices in Australia
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | AUD1.75 | 1.21 | 1.08 | +12% |
| Eggs (dozen) | AUD4.93 | 3.41 | 2.32 | +47% |
| Butter (1 kg) | AUD13.98 | 9.68 | 8.77 | +10% |
| Rice (1 kg) | AUD1.80 | 1.25 | 2.43 | −49% |
| Sliced bread (500 g) | AUD1.84 | 1.27 | 2.05 | −38% |
| Flour (1 kg) | AUD1.20 | 0.83 | 1.18 | −30% |
| Spaghetti (500 g) | AUD0.89 | 0.62 | 1.53 | −60% |
| Chicken breast (1 kg) | AUD11.99 | 8.30 | 9.04 | −8% |
| Minced beef (1 kg) | AUD13.98 | 9.68 | 14.89 | −35% |
| Pork (1 kg) | AUD16.49 | 11.41 | 9.96 | +15% |
| Tomatoes (1 kg) | AUD6.86 | 4.75 | 4.59 | +3% |
| Potatoes (1 kg) | AUD3.25 | 2.25 | 2.18 | +3% |
| Onions (1 kg) | AUD2.99 | 2.07 | — | — |
| Apples (1 kg) | AUD3.69 | 2.55 | — | — |
| Bananas (1 kg) | AUD4.49 | 3.11 | 1.44 | +115% |
| Oranges (1 kg) | AUD3.33 | 2.31 | 3.80 | −39% |
| Sugar (1 kg) | AUD1.30 | 0.90 | 2.21 | −59% |
| Cooking oil (1 litre) | AUD2.75 | 1.90 | — | — |
| Coffee (1 kg) | AUD17.99 | 12.45 | 20.39 | −39% |
| Coca-Cola (500 ml) | AUD4.70 | 3.25 | 2.48 | +31% |
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | AUD3.20 | 2.22 | — | — |
| Canned beer (one can) | No data | |||
| IKEA meatballs (1 kg) | AUD20 | 13.84 | 14.99 | −8% |
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | AUD8.50 | 5.88 | 6.22 | −5% |
| Inexpensive restaurant meal | No data | |||
| Cigarettes (pack) | No data | |||
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | No data | |||
| Electricity (1 kWh) | No data | |||
| Home fibre broadband (monthly) | AUD129 | 89.30 | — | — |
| Mobile plan (monthly) | AUD74 | 51.22 | — | — |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | AUD1.85 | 1.28 | 0.82 | +56% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | AUD129 | 89.30 | 79.00 | +13% |
| IKEA KALLAX shelf unit | AUD89 | 61.61 | 79.99 | −23% |
| IKEA LACK side table | AUD19.99 | 13.84 | 16.99 | −19% |
| IKEA POÄNG armchair | AUD119 | 82.37 | 149 | −45% |
| IKEA MARKUS office chair | AUD199 | 138 | 300 | −54% |
| IKEA FRAKTA blue bag | AUD1.75 | 1.21 | 0.99 | +22% |
| IKEA BLÅHAJ shark | AUD35.99 | 24.91 | 29.99 | −17% |
| Le Creuset casserole (20 cm) | AUD525 | 363 | — | — |
| Moleskine notebook | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | No data | |||
| City bus ride | AUD3.30 | 2.28 | 3.00 | −24% |
| Transit day pass | No data | |||
| Transit pass (month) | No data | |||
| Taxi flag-fall | AUD5.17 | 3.58 | 3.00 | +19% |
| Airport train to the city | AUD22.94 | 15.88 | 16.00 | −1% |
| Petrol (1 litre) | AUD2.32 | 1.61 | 1.06 | +52% |
| Diesel (1 litre) | No data | |||
| Tesla Model 3 | AUD45,900 | 31,773 | 36,990 | −14% |
| Tesla Model Y | AUD58,900 | 40,772 | 39,990 | +2% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | AUD1,549 | 1,072 | 929 | +15% |
| iPhone Pro | AUD2,099 | 1,453 | 1,199 | +21% |
| Galaxy S26 | AUD1,649 | 1,141 | 1,000 | +14% |
| Galaxy Z Fold8 | AUD2,699 | 1,868 | 1,900 | −2% |
| iPad | AUD749 | 518 | 449 | +15% |
| MacBook Air | AUD2,099 | 1,453 | 1,299 | +12% |
| MacBook Pro 14-inch | AUD3,199 | 2,214 | 1,999 | +11% |
| Mac mini | AUD1,449 | 1,003 | 899 | +12% |
| AirPods Pro | AUD429 | 297 | 249 | +19% |
| Apple Watch | AUD649 | 449 | 399 | +13% |
| AirTag (single) | AUD49 | 33.92 | 29.00 | +17% |
| Apple Vision Pro | AUD6,299 | 4,360 | 3,699 | +18% |
| Sony WH-1000XM6 | AUD699.95 | 485 | 460 | +5% |
| Fujifilm X100VI | AUD2,695 | 1,866 | — | — |
| DJI Osmo Pocket 3 | AUD599 | 415 | — | — |
| Garmin Forerunner 265 | AUD799 | 553 | 450 | +23% |
| Logitech MX Master 3S | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | AUD999.95estimate | 692 | 650 | +6% |
| Nintendo Switch 2 | AUD769.95 | 533 | 500 | +7% |
| Steam Deck OLED | AUD1,199 | 830 | 789 | +5% |
| Mario Kart World | AUD119.95 | 83.03 | 79.99 | +4% |
| Astro Bot (PS5) | AUD109.95 | 76.11 | 59.99 | +27% |
| Elden Ring (Steam) | AUD89.95 | 62.27 | 59.99 | +4% |
| Black Myth: Wukong (Steam) | AUD89.95 | 62.27 | 59.99 | +4% |
| Stardew Valley (Steam) | AUD16.99 | 11.76 | 14.99 | −22% |
| PlayStation Plus (12 months) | AUD112.95 | 78.19 | 79.99 | −2% |
| Nintendo Switch Online (12 months) | AUD29.95 | 20.73 | 19.99 | +4% |
| Pokémon GO, 1,200 PokéCoins | AUD14.99 | 10.38 | 9.99 | +4% |
| Genshin Impact, 6,480 Genesis Crystals | AUD159.99 | 111 | 99.99 | +11% |
| Minecraft (iOS) | AUD10.95 | 7.58 | 6.99 | +8% |
| Cinema ticket | No data | |||
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | AUD20.99 | 14.53 | 19.99 | −27% |
| Spotify (monthly) | AUD15.99 | 11.07 | 12.99 | −15% |
| YouTube Premium (monthly) | No data | |||
| Disney+ (monthly) | AUD17.99 | 12.45 | — | — |
| Amazon Prime (monthly) | No data | |||
| Apple Music (monthly) | AUD14.99 | 10.38 | 11.99 | −13% |
| Apple TV (monthly) | AUD15.99 | 11.07 | 14.99 | −26% |
| iCloud+ 2TB (monthly) | AUD14.99 | 10.38 | 9.99 | +4% |
| ChatGPT Plus (monthly) | AUD29.99 | 20.76 | 19.99 | +4% |
| Claude Pro (monthly) | AUD30 | 20.77 | 20.00 | +4% |
| Google AI Pro (monthly) | AUD32.99 | 22.84 | 19.99 | +14% |
| Microsoft 365 Personal (yearly) | AUD159 | 110 | 99.99 | +10% |
| Canva Pro (monthly) | AUD20 | 13.84 | — | — |
| X Premium (monthly) | AUD16 | 11.08 | 11.00 | +1% |
| Discord Nitro (monthly) | AUD14.99 | 10.38 | 9.99 | +4% |
| Final Cut Pro (Mac) | AUD499.99 | 346 | 300 | +15% |
| Windows 11 Home | AUD249 | 172 | 139 | +24% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | No data | |||
| UNIQLO AIRism T-shirt | AUD24.90 | 17.24 | 24.90 | −31% |
| UNIQLO HEATTECH | AUD24.90 | 17.24 | 19.90 | −13% |
| Levi's 501 | AUD139.95 | 96.88 | 79.50 | +22% |
| Nike Air Force 1 | AUD180 | 125 | 115 | +8% |
| Nike Air Max 90 | No data | |||
| Onitsuka Tiger Mexico 66 | AUD220 | 152 | — | — |
| Crocs Classic Clog | AUD79.99 | 55.37 | 49.99 | +11% |
| Birkenstock Arizona | No data | |||
| Longchamp Le Pliage | AUD310 | 215 | 180 | +19% |
| Hermès Twilly | No data | |||
| Hermès Oran sandals | AUD1,420 | 983 | 900 | +9% |
| Chanel N°5 | AUD295 | 204 | 190 | +7% |
| The Ordinary serum | AUD9.50 | 6.58 | 6.00 | +10% |
| Tissot PRX | AUD1,220 | 845 | 850 | −1% |
| MoonSwatch | AUD475 | 329 | 300 | +10% |
| Rolex Submariner | AUD16,850 | 11,664 | 10,050 | +16% |
| Montblanc pen | AUD990 | 685 | 650 | +5% |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | AUD20 | 13.84 | 40.62 | −66% |
| Passport fee | No data | |||
| Departure tax | AUD70 | 48.46 | 23.40 | +107% |
| Travel eSIM (7 days) | USD26.50 | 26.50 | 25.00 | +6% |
| Airmail postcard abroad | AUD3.50 | 2.42 | 1.75 | +38% |
| Parcel to Japan (1 kg) | AUD56.40 | 39.04 | 103 | −62% |
| Zoo admission | AUD51.30 | 35.51 | 28.95 | +23% |
| Museum admission | Free | Free | — | — |
| Observation deck ticket | AUD29 | 20.07 | 46.00 | −56% |
| Public pool (one visit) | AUD8 | 5.54 | — | — |
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | AUD52,500 | 36,342 | 54,858 | −34% |
| University tuition, home students (year) | AUD18,025 | 12,477 | 15,588 | −20% |
| Student visa fee | No data | |||
| IELTS test fee | AUD505 | 350 | 325 | +8% |
| TOEFL iBT test fee | USD293plus tax | 293 | 280 | +5% |