Where's cheapest?
United StatesUnited KingdomJapanAustralia
Choose a country
Cheapest1,234Priciest
Groceries
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| Milk (1 litre) | 1.08 | 1.08 | 1.66 | 1.21 |
| Eggs (dozen) | 2.32 | 3.97 | 2.46 | 3.41 |
| Butter (1 kg) | 8.77 | 9.95 | 19.43 | 9.68 |
| Rice (1 kg) | 2.43 | 1.75 | 4.68 | 1.25 |
| Sliced bread (500 g) | 2.05 | 0.62 | 1.80 | 1.27 |
| Flour (1 kg) | 1.18 | 0.63 | 2.45 | 0.83 |
| Spaghetti (500 g) | 1.53 | — | 2.07 | 0.62 |
| Chicken breast (1 kg) | 9.04 | 9.28 | — | 8.30 |
| Minced beef (1 kg) | 14.89 | 8.74 | — | 9.68 |
| Pork (1 kg) | 9.96 | 9.12 | 19.05 | 11.41 |
| Tomatoes (1 kg) | 4.59 | 3.47 | 6.33 | 4.75 |
| Potatoes (1 kg) | 2.18 | 1.08 | 3.09 | 2.25 |
| Onions (1 kg) | — | 1.28 | 2.08 | 2.07 |
| Apples (1 kg) | — | 2.82 | 5.29 | 2.55 |
| Bananas (1 kg) | 1.44 | 1.28 | 2.33 | 3.11 |
| Oranges (1 kg) | 3.80 | — | 4.61 | 2.31 |
| Sugar (1 kg) | 2.21 | 1.47 | 1.77 | 0.90 |
| Cooking oil (1 litre) | — | 1.95 | 2.80 | 1.90 |
| Coffee (1 kg) | 20.39 | 15.34 | 22.09 | 12.45 |
| Coca-Cola (500 ml) | 2.48 | — | 1.20 | 3.25 |
| Bottled water (500 ml) | — | 2.02 | — | — |
| Red Bull (250 ml) | — | — | 1.35 | 2.22 |
| Canned beer (one can) | 1.75 | 1.57 | — | — |
| IKEA meatballs (1 kg) | 14.99 | 10.69 | — | 13.84 |
Eating out
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| Big Mac | 6.22 | 7.38 | 3.16 | 5.88 |
| Inexpensive restaurant meal | — | — | 5.71 | — |
| Cigarettes (pack) | — | 24.75 | 3.92 | — |
Housing and bills
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| One-bedroom rent (month) | 4,720 | — | 766 | — |
| Electricity (1 kWh) | 0.29 | 0.35 | 0.23 | — |
| Home fibre broadband (monthly) | — | 45.71 | 27.85 | 89.30 |
| Mobile plan (monthly) | — | 21.52 | 18.80 | 51.22 |
| TV licence fee (yearly) | — | 242 | 77.70 | — |
| Stamp for a letter | 0.82 | — | 0.70 | 1.28 |
Furniture and homeware
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| IKEA BILLY bookcase | 79.00 | 73.97 | 56.96 | 89.30 |
| IKEA KALLAX shelf unit | 79.99 | 65.90 | 63.23 | 61.61 |
| IKEA LACK side table | 16.99 | 13.45 | 11.39 | 13.84 |
| IKEA POÄNG armchair | 149 | 92.80 | 69.56 | 82.37 |
| IKEA MARKUS office chair | 300 | 214 | 146 | 138 |
| IKEA FRAKTA blue bag | 0.99 | 1.01 | 0.82 | 1.21 |
| IKEA BLÅHAJ shark | 29.99 | 33.62 | 10.75 | 24.91 |
| Le Creuset casserole (20 cm) | — | 356 | 279 | 363 |
| Moleskine notebook | 26.00 | 30.93 | 25.76 | — |
Transport and cars
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| Metro single ride | 3.00 | 4.17 | 1.13 | — |
| City bus ride | 3.00 | 2.49 | 1.33 | 2.28 |
| Transit day pass | — | 22.32 | 4.43 | — |
| Transit pass (month) | — | 231 | — | — |
| Taxi flag-fall | 3.00 | 5.92 | 3.16 | 3.58 |
| Airport train to the city | 16.00 | 34.97 | 16.25 | 15.88 |
| Petrol (1 litre) | 1.06 | 2.30 | 1.08 | 1.61 |
| Diesel (1 litre) | 1.62 | 2.67 | 1.01 | — |
| Tesla Model 3 | 36,990 | 49,760 | 33,629 | 31,773 |
| Tesla Model Y | 39,990 | 59,174 | 35,363 | 40,772 |
Phones and electronics
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| iPhone | 929 | 1,209 | 1,011 | 1,072 |
| iPhone Pro | 1,199 | 1,612 | 1,391 | 1,453 |
| Galaxy S26 | 1,000 | 1,290 | 986 | 1,141 |
| Galaxy Z Fold8 | 1,900 | 2,285 | 1,708 | 1,868 |
| iPad | 449 | 577 | 473 | 518 |
| MacBook Air | 1,299 | 1,747 | 1,423 | 1,453 |
| MacBook Pro 14-inch | 1,999 | 2,688 | 2,151 | 2,214 |
| Mac mini | 899 | 1,209 | 948 | 1,003 |
| AirPods Pro | 249 | 295 | 271 | 297 |
| Apple Watch | 399 | 496 | 454 | 449 |
| AirTag (single) | 29.00 | 39.00 | 34.69 | 33.92 |
| Apple Vision Pro | 3,699 | 4,706 | 4,113 | 4,360 |
| Sony WH-1000XM6 | 460 | 469 | 376 | 485 |
| Fujifilm X100VI | — | 2,352 | 1,998 | 1,866 |
| DJI Osmo Pocket 3 | — | 416 | 373 | 415 |
| Garmin Forerunner 265 | 450 | 498 | 397 | 553 |
| Logitech MX Master 3S | 99.99 | 121 | 113 | — |
Games and entertainment
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| PlayStation 5 | 650 | 767 | 620 | 692 |
| Nintendo Switch 2 | 500 | 565 | 380 | 533 |
| Steam Deck OLED | 789 | 873 | — | 830 |
| Mario Kart World | 79.99 | 90.09 | 56.84 | 83.03 |
| Astro Bot (PS5) | 59.99 | 80.68 | 50.51 | 76.11 |
| Elden Ring (Steam) | 59.99 | 67.23 | 57.09 | 62.27 |
| Black Myth: Wukong (Steam) | 59.99 | 67.23 | 48.04 | 62.27 |
| Stardew Valley (Steam) | 14.99 | 14.78 | 9.37 | 11.76 |
| PlayStation Plus (12 months) | 79.99 | 80.68 | 43.04 | 78.19 |
| Nintendo Switch Online (12 months) | 19.99 | 24.19 | 18.99 | 20.73 |
| Pokémon GO, 1,200 PokéCoins | 9.99 | 13.44 | 8.86 | 10.38 |
| Genshin Impact, 6,480 Genesis Crystals | 99.99 | 134 | 94.94 | 111 |
| Minecraft (iOS) | 6.99 | 9.40 | 8.23 | 7.58 |
| Cinema ticket | — | — | 13.93 | — |
Subscriptions and apps
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| Netflix (monthly) | 19.99 | 18.81 | 10.06 | 14.53 |
| Spotify (monthly) | 12.99 | 17.47 | 6.84 | 11.07 |
| YouTube Premium (monthly) | 15.99 | — | 8.10 | — |
| Disney+ (monthly) | — | 16.12 | 7.91 | 12.45 |
| Amazon Prime (monthly) | — | — | 3.80 | — |
| Apple Music (monthly) | 11.99 | 16.12 | 7.47 | 10.38 |
| Apple TV (monthly) | 14.99 | 13.44 | 7.60 | 11.07 |
| iCloud+ 2TB (monthly) | 9.99 | 12.09 | 11.39 | 10.38 |
| ChatGPT Plus (monthly) | 19.99 | 26.88 | 18.99 | 20.76 |
| Claude Pro (monthly) | 20.00 | 26.90 | 18.99 | 20.77 |
| Google AI Pro (monthly) | 19.99 | 25.54 | 18.36 | 22.84 |
| Microsoft 365 Personal (yearly) | 99.99 | 114 | 135 | 110 |
| Canva Pro (monthly) | — | 17.48 | 7.47 | 13.84 |
| X Premium (monthly) | 11.00 | 14.79 | 8.04 | 11.08 |
| Discord Nitro (monthly) | 9.99 | 12.09 | 6.65 | 10.38 |
| Final Cut Pro (Mac) | 300 | 403 | 316 | 346 |
| Windows 11 Home | 139 | 161 | 123 | 172 |
Fashion and beauty
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | 89.90 | 94.01 | 50.57 | — |
| UNIQLO AIRism T-shirt | 24.90 | 26.76 | 12.60 | 17.24 |
| UNIQLO HEATTECH | 19.90 | 20.04 | 8.17 | 17.24 |
| Levi's 501 | 79.50 | 128 | 97.48 | 96.88 |
| Nike Air Force 1 | 115 | 148 | 104 | 125 |
| Nike Air Max 90 | 135 | 182 | 104 | — |
| Onitsuka Tiger Mexico 66 | — | 202 | 104 | 152 |
| Crocs Classic Clog | 49.99 | 67.23 | 48.74 | 55.37 |
| Birkenstock Arizona | 118 | 114 | 83.55 | — |
| Longchamp Le Pliage | 180 | 168 | 181 | 215 |
| Hermès Twilly | 260 | 262 | 258 | — |
| Hermès Oran sandals | 900 | 861 | 815 | 983 |
| Chanel N°5 | 190 | 210 | 179 | 204 |
| The Ordinary serum | 6.00 | 6.72 | — | 6.58 |
| Tissot PRX | 850 | 861 | 752 | 845 |
| MoonSwatch | 300 | 339 | 285 | 329 |
| Rolex Submariner | 10,050 | 11,364 | 9,462 | 11,664 |
| Montblanc pen | 650 | 679 | 648 | 685 |
Travel and days out
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| Entry authorisation fee | 40.62 | 26.90 | — | 13.84 |
| Passport fee | — | 137 | 58.86 | — |
| Departure tax | 23.40 | 143 | 18.99 | 48.46 |
| Travel eSIM (7 days) | 25.00 | 27.00 | 26.50 | 26.50 |
| Airmail postcard abroad | 1.75 | — | 0.63 | 2.42 |
| Parcel to Japan (1 kg) | 103 | — | — | 39.04 |
| Zoo admission | 28.95 | — | 3.80 | 35.51 |
| Museum admission | — | — | 6.33 | Free |
| Observation deck ticket | 46.00 | 37.66 | 13.29 | 20.07 |
| Public pool (one visit) | — | — | 2.53 | 5.54 |
Study abroad
| ItemIn USD | United States | United Kingdom | Japan | Australia |
|---|---|---|---|---|
| University tuition, international (year) | 54,858 | — | 4,070 | 36,342 |
| University tuition, home students (year) | 15,588 | — | 4,070 | 12,477 |
| Student visa fee | — | 1,794 | — | — |
| IELTS test fee | 325 | 356 | 188 | 350 |
| TOEFL iBT test fee | 280 | 270 | 195 | 293 |