Prices in Germany
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | EUR0.95 | 1.07 | 1.08 | −2% |
| Eggs (dozen) | EUR2.79 | 3.13 | 2.32 | +35% |
| Butter (1 kg) | EUR4.76 | 5.34 | 8.77 | −39% |
| Rice (1 kg) | EUR1.39 | 1.56 | 2.43 | −36% |
| Sliced bread (500 g) | EUR0.79 | 0.89 | 2.05 | −57% |
| Flour (1 kg) | EUR0.59 | 0.66 | 1.18 | −44% |
| Spaghetti (500 g) | EUR0.69 | 0.77 | 1.53 | −49% |
| Chicken breast (1 kg) | EUR11.32 | 12.71 | 9.04 | +41% |
| Minced beef (1 kg) | EUR11.58 | 13.00 | 14.89 | −13% |
| Pork (1 kg) | EUR8.32 | 9.34 | 9.96 | −6% |
| Tomatoes (1 kg) | No data | |||
| Potatoes (1 kg) | No data | |||
| Onions (1 kg) | No data | |||
| Apples (1 kg) | No data | |||
| Bananas (1 kg) | No data | |||
| Oranges (1 kg) | No data | |||
| Sugar (1 kg) | No data | |||
| Cooking oil (1 litre) | No data | |||
| Coffee (1 kg) | EUR10.98 | 12.33 | 20.39 | −40% |
| Coca-Cola (500 ml) | No data | |||
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | No data | |||
| Canned beer (one can) | EUR1.39 | 1.56 | 1.75 | −11% |
| IKEA meatballs (1 kg) | EUR9.99 | 11.22 | 14.99 | −25% |
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | No data | |||
| Inexpensive restaurant meal | No data | |||
| Cigarettes (pack) | EUR9.40 | 10.55 | — | — |
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | No data | |||
| Electricity (1 kWh) | EUR0.36 | 0.41 | 0.29 | +42% |
| Home fibre broadband (monthly) | EUR72.95 | 81.91 | — | — |
| Mobile plan (monthly) | EUR29.95 | 33.63 | — | — |
| TV licence fee (yearly) | EUR220.32 | 247 | — | — |
| Stamp for a letter | EUR0.95 | 1.07 | 0.82 | +30% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | EUR49.99 | 56.13 | 79.00 | −29% |
| IKEA KALLAX shelf unit | EUR49.99 | 56.13 | 79.99 | −30% |
| IKEA LACK side table | EUR9.99 | 11.22 | 16.99 | −34% |
| IKEA POÄNG armchair | EUR79 | 88.70 | 149 | −40% |
| IKEA MARKUS office chair | EUR149 | 167 | 300 | −44% |
| IKEA FRAKTA blue bag | EUR1.50 | 1.68 | 0.99 | +70% |
| IKEA BLÅHAJ shark | EUR27.99 | 31.43 | 29.99 | +5% |
| Le Creuset casserole (20 cm) | EUR285 | 320 | — | — |
| Moleskine notebook | EUR24 | 26.95 | 26.00 | +4% |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | EUR4 | 4.49 | 3.00 | +50% |
| City bus ride | EUR4 | 4.49 | 3.00 | +50% |
| Transit day pass | EUR11.20 | 12.58 | — | — |
| Transit pass (month) | EUR113 | 127 | — | — |
| Taxi flag-fall | EUR4.30 | 4.83 | 3.00 | +61% |
| Airport train to the city | EUR5 | 5.61 | 16.00 | −65% |
| Petrol (1 litre) | EUR2.13 | 2.39 | 1.06 | +126% |
| Diesel (1 litre) | EUR2.28 | 2.56 | 1.62 | +58% |
| Tesla Model 3 | EUR36,990 | 41,531 | 36,990 | +12% |
| Tesla Model Y | EUR39,990 | 44,900 | 39,990 | +12% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | EUR1,099 | 1,234 | 929 | +33% |
| iPhone Pro | EUR1,449 | 1,627 | 1,199 | +36% |
| Galaxy S26 | EUR1,099 | 1,234 | 1,000 | +23% |
| Galaxy Z Fold8 | EUR1,999 | 2,244 | 1,900 | +18% |
| iPad | EUR499 | 560 | 449 | +25% |
| MacBook Air | EUR1,399 | 1,571 | 1,299 | +21% |
| MacBook Pro 14-inch | EUR2,299 | 2,581 | 1,999 | +29% |
| Mac mini | EUR1,049 | 1,178 | 899 | +31% |
| AirPods Pro | EUR249 | 280 | 249 | +12% |
| Apple Watch | EUR449 | 504 | 399 | +26% |
| AirTag (single) | EUR35 | 39.30 | 29.00 | +36% |
| Apple Vision Pro | EUR3,999 | 4,490 | 3,699 | +21% |
| Sony WH-1000XM6 | EUR349.99 | 393 | 460 | −15% |
| Fujifilm X100VI | EUR1,999 | 2,244 | — | — |
| DJI Osmo Pocket 3 | EUR339 | 381 | — | — |
| Garmin Forerunner 265 | EUR379.99 | 427 | 450 | −5% |
| Logitech MX Master 3S | EUR99.99 | 112 | 99.99 | +12% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | EUR649.99 | 730 | 650 | +12% |
| Nintendo Switch 2 | EUR499.99 | 561 | 500 | +12% |
| Steam Deck OLED | EUR779 | 875 | 789 | +11% |
| Mario Kart World | EUR79.99 | 89.81 | 79.99 | +12% |
| Astro Bot (PS5) | EUR69.99 | 78.58 | 59.99 | +31% |
| Elden Ring (Steam) | EUR59.99 | 67.36 | 59.99 | +12% |
| Black Myth: Wukong (Steam) | EUR59.99 | 67.36 | 59.99 | +12% |
| Stardew Valley (Steam) | EUR13.99 | 15.71 | 14.99 | +5% |
| PlayStation Plus (12 months) | EUR71.99 | 80.83 | 79.99 | +1% |
| Nintendo Switch Online (12 months) | EUR19.99 | 22.44 | 19.99 | +12% |
| Pokémon GO, 1,200 PokéCoins | EUR10.99 | 12.34 | 9.99 | +24% |
| Genshin Impact, 6,480 Genesis Crystals | EUR109.99 | 123 | 99.99 | +24% |
| Minecraft (iOS) | EUR6.99 | 7.85 | 6.99 | +12% |
| Cinema ticket | EUR12.90 | 14.48 | — | — |
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | EUR15.99 | 17.95 | 19.99 | −10% |
| Spotify (monthly) | EUR12.99 | 14.58 | 12.99 | +12% |
| YouTube Premium (monthly) | EUR14.99estimate | 16.83 | 15.99 | +5% |
| Disney+ (monthly) | EUR10.99 | 12.34 | — | — |
| Amazon Prime (monthly) | EUR8.99 | 10.09 | — | — |
| Apple Music (monthly) | EUR11.99 | 13.46 | 11.99 | +12% |
| Apple TV (monthly) | EUR9.99 | 11.22 | 14.99 | −25% |
| iCloud+ 2TB (monthly) | EUR9.99 | 11.22 | 9.99 | +12% |
| ChatGPT Plus (monthly) | EUR22.99 | 25.81 | 19.99 | +29% |
| Claude Pro (monthly) | EUR22 | 24.70 | 20.00 | +24% |
| Google AI Pro (monthly) | EUR21.99 | 24.69 | 19.99 | +24% |
| Microsoft 365 Personal (yearly) | EUR99 | 111 | 99.99 | +11% |
| Canva Pro (monthly) | EUR12 | 13.47 | — | — |
| X Premium (monthly) | EUR11 | 12.35 | 11.00 | +12% |
| Discord Nitro (monthly) | EUR9.99 | 11.22 | 9.99 | +12% |
| Final Cut Pro (Mac) | EUR349.99 | 393 | 300 | +31% |
| Windows 11 Home | EUR145 | 163 | 139 | +17% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | EUR79.90 | 89.71 | 89.90 | Same |
| UNIQLO AIRism T-shirt | EUR19.90 | 22.34 | 24.90 | −10% |
| UNIQLO HEATTECH | EUR14.90 | 16.73 | 19.90 | −16% |
| Levi's 501 | EUR109.95 | 123 | 79.50 | +55% |
| Nike Air Force 1 | EUR119.99 | 135 | 115 | +17% |
| Nike Air Max 90 | EUR149.99 | 168 | 135 | +25% |
| Onitsuka Tiger Mexico 66 | EUR160 | 180 | — | — |
| Crocs Classic Clog | EUR54.99 | 61.74 | 49.99 | +24% |
| Birkenstock Arizona | EUR90 | 101 | 118 | −14% |
| Longchamp Le Pliage | EUR135 | 152 | 180 | −16% |
| Hermès Twilly | EUR215 | 241 | 260 | −7% |
| Hermès Oran sandals | EUR635 | 713 | 900 | −21% |
| Chanel N°5 | No data | |||
| The Ordinary serum | EUR6 | 6.74 | 6.00 | +12% |
| Tissot PRX | EUR775 | 870 | 850 | +2% |
| MoonSwatch | EUR290 | 326 | 300 | +9% |
| Rolex Submariner | EUR9,750 | 10,947 | 10,050 | +9% |
| Montblanc pen | EUR600 | 674 | 650 | +4% |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | EUR70 | 78.59 | — | — |
| Departure tax | EUR59.43 | 66.73 | 23.40 | +185% |
| Travel eSIM (7 days) | USD24 | 24.00 | 25.00 | −4% |
| Airmail postcard abroad | EUR1.25 | 1.40 | 1.75 | −20% |
| Parcel to Japan (1 kg) | No data | |||
| Zoo admission | EUR16 | 17.96 | 28.95 | −38% |
| Museum admission | No data | |||
| Observation deck ticket | EUR20 | 22.46 | 46.00 | −51% |
| Public pool (one visit) | EUR4 | 4.49 | — | — |
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | No data | |||
| University tuition, home students (year) | No data | |||
| Student visa fee | EUR75 | 84.21 | — | — |
| IELTS test fee | EUR286 | 321 | 325 | −1% |
| TOEFL iBT test fee | USD293 | 293 | 280 | +5% |