Prices in Spain
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | EUR0.96 | 1.08 | 1.08 | −1% |
| Eggs (dozen) | EUR3.05 | 3.42 | 2.32 | +48% |
| Butter (1 kg) | EUR8.20 | 9.21 | 8.77 | +5% |
| Rice (1 kg) | EUR1.15 | 1.29 | 2.43 | −47% |
| Sliced bread (500 g) | EUR0.87 | 0.98 | 2.05 | −52% |
| Flour (1 kg) | EUR0.72 | 0.81 | 1.18 | −31% |
| Spaghetti (500 g) | EUR0.85 | 0.95 | 1.53 | −38% |
| Chicken breast (1 kg) | EUR6.65 | 7.47 | 9.04 | −17% |
| Minced beef (1 kg) | EUR10.80 | 12.13 | 14.89 | −19% |
| Pork (1 kg) | EUR5.50 | 6.18 | 9.96 | −38% |
| Tomatoes (1 kg) | EUR2.10 | 2.36 | 4.59 | −49% |
| Potatoes (1 kg) | EUR1.55 | 1.74 | 2.18 | −20% |
| Onions (1 kg) | EUR1.50 | 1.68 | — | — |
| Apples (1 kg) | EUR1.80 | 2.02 | — | — |
| Bananas (1 kg) | EUR1.55 | 1.74 | 1.44 | +21% |
| Oranges (1 kg) | EUR1.15 | 1.29 | 3.80 | −66% |
| Sugar (1 kg) | EUR0.90 | 1.01 | 2.21 | −54% |
| Cooking oil (1 litre) | EUR1.85 | 2.08 | — | — |
| Coffee (1 kg) | EUR8.80 | 9.88 | 20.39 | −52% |
| Coca-Cola (500 ml) | No data | |||
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | No data | |||
| Canned beer (one can) | EUR0.88 | 0.99 | 1.75 | −43% |
| IKEA meatballs (1 kg) | EUR12.99 | 14.58 | 14.99 | −3% |
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | No data | |||
| Inexpensive restaurant meal | EUR15estimate | 16.84 | — | — |
| Cigarettes (pack) | EUR6.25 | 7.02 | — | — |
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | EUR1,053plus taxestimate | 1,182 | 4,720 | −75% |
| Electricity (1 kWh) | EUR0.25 | 0.28 | 0.29 | −2% |
| Home fibre broadband (monthly) | EUR45 | 50.52 | — | — |
| Mobile plan (monthly) | EUR20 | 22.46 | — | — |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | EUR0.96 | 1.08 | 0.82 | +31% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | EUR59.99 | 67.36 | 79.00 | −15% |
| IKEA KALLAX shelf unit | EUR54.99 | 61.74 | 79.99 | −23% |
| IKEA LACK side table | EUR9.99 | 11.22 | 16.99 | −34% |
| IKEA POÄNG armchair | EUR69 | 77.47 | 149 | −48% |
| IKEA MARKUS office chair | EUR159 | 179 | 300 | −40% |
| IKEA FRAKTA blue bag | EUR0.60 | 0.67 | 0.99 | −32% |
| IKEA BLÅHAJ shark | EUR19.99 | 22.44 | 29.99 | −25% |
| Le Creuset casserole (20 cm) | EUR285 | 320 | — | — |
| Moleskine notebook | EUR24 | 26.95 | 26.00 | +4% |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | EUR1.50 | 1.68 | 3.00 | −44% |
| City bus ride | EUR1.50 | 1.68 | 3.00 | −44% |
| Transit day pass | EUR10.30 | 11.56 | — | — |
| Transit pass (month) | EUR32.70 | 36.71 | — | — |
| Taxi flag-fall | No data | |||
| Airport train to the city | No data | |||
| Petrol (1 litre) | EUR1.73 | 1.94 | 1.06 | +84% |
| Diesel (1 litre) | EUR1.90 | 2.13 | 1.62 | +32% |
| Tesla Model 3 | EUR36,990 | 41,531 | 36,990 | +12% |
| Tesla Model Y | EUR40,990 | 46,022 | 39,990 | +15% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | EUR1,109 | 1,245 | 929 | +34% |
| iPhone Pro | EUR1,469 | 1,649 | 1,199 | +38% |
| Galaxy S26 | EUR1,098.99 | 1,234 | 1,000 | +23% |
| Galaxy Z Fold8 | EUR1,999 | 2,244 | 1,900 | +18% |
| iPad | EUR499 | 560 | 449 | +25% |
| MacBook Air | EUR1,429 | 1,604 | 1,299 | +24% |
| MacBook Pro 14-inch | EUR2,329 | 2,615 | 1,999 | +31% |
| Mac mini | EUR1,069 | 1,200 | 899 | +34% |
| AirPods Pro | EUR249 | 280 | 249 | +12% |
| Apple Watch | EUR449 | 504 | 399 | +26% |
| AirTag (single) | EUR35 | 39.30 | 29.00 | +36% |
| Apple Vision Pro | No data | |||
| Sony WH-1000XM6 | EUR399 | 448 | 460 | −3% |
| Fujifilm X100VI | EUR1,999 | 2,244 | — | — |
| DJI Osmo Pocket 3 | EUR339 | 381 | — | — |
| Garmin Forerunner 265 | EUR369.99 | 415 | 450 | −8% |
| Logitech MX Master 3S | EUR99.99 | 112 | 99.99 | +12% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | EUR649.99 | 730 | 650 | +12% |
| Nintendo Switch 2 | EUR499.99 | 561 | 500 | +12% |
| Steam Deck OLED | EUR779 | 875 | 789 | +11% |
| Mario Kart World | EUR79.99 | 89.81 | 79.99 | +12% |
| Astro Bot (PS5) | EUR69.99 | 78.58 | 59.99 | +31% |
| Elden Ring (Steam) | EUR59.99 | 67.36 | 59.99 | +12% |
| Black Myth: Wukong (Steam) | EUR59.99 | 67.36 | 59.99 | +12% |
| Stardew Valley (Steam) | EUR13.99 | 15.71 | 14.99 | +5% |
| PlayStation Plus (12 months) | EUR71.99 | 80.83 | 79.99 | +1% |
| Nintendo Switch Online (12 months) | EUR19.99 | 22.44 | 19.99 | +12% |
| Pokémon GO, 1,200 PokéCoins | EUR10.99 | 12.34 | 9.99 | +24% |
| Genshin Impact, 6,480 Genesis Crystals | EUR109.99 | 123 | 99.99 | +24% |
| Minecraft (iOS) | EUR6.99 | 7.85 | 6.99 | +12% |
| Cinema ticket | No data | |||
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | EUR14.99 | 16.83 | 19.99 | −16% |
| Spotify (monthly) | EUR11.99 | 13.46 | 12.99 | +4% |
| YouTube Premium (monthly) | No data | |||
| Disney+ (monthly) | EUR10.99 | 12.34 | — | — |
| Amazon Prime (monthly) | EUR4.99 | 5.60 | — | — |
| Apple Music (monthly) | EUR11.99 | 13.46 | 11.99 | +12% |
| Apple TV (monthly) | EUR9.99 | 11.22 | 14.99 | −25% |
| iCloud+ 2TB (monthly) | EUR9.99 | 11.22 | 9.99 | +12% |
| ChatGPT Plus (monthly) | EUR22.99 | 25.81 | 19.99 | +29% |
| Claude Pro (monthly) | EUR22 | 24.70 | 20.00 | +24% |
| Google AI Pro (monthly) | EUR21.99 | 24.69 | 19.99 | +24% |
| Microsoft 365 Personal (yearly) | EUR99 | 111 | 99.99 | +11% |
| Canva Pro (monthly) | EUR12 | 13.47 | — | — |
| X Premium (monthly) | EUR11 | 12.35 | 11.00 | +12% |
| Discord Nitro (monthly) | EUR9.99 | 11.22 | 9.99 | +12% |
| Final Cut Pro (Mac) | EUR349.99 | 393 | 300 | +31% |
| Windows 11 Home | EUR145 | 163 | 139 | +17% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | EUR79.90 | 89.71 | 89.90 | Same |
| UNIQLO AIRism T-shirt | EUR19.90 | 22.34 | 24.90 | −10% |
| UNIQLO HEATTECH | EUR14.90 | 16.73 | 19.90 | −16% |
| Levi's 501 | EUR109.95 | 123 | 79.50 | +55% |
| Nike Air Force 1 | EUR119.99 | 135 | 115 | +17% |
| Nike Air Max 90 | EUR149.99 | 168 | 135 | +25% |
| Onitsuka Tiger Mexico 66 | EUR160 | 180 | — | — |
| Crocs Classic Clog | EUR59.90 | 67.25 | 49.99 | +35% |
| Birkenstock Arizona | EUR90 | 101 | 118 | −14% |
| Longchamp Le Pliage | EUR135 | 152 | 180 | −16% |
| Hermès Twilly | EUR215 | 241 | 260 | −7% |
| Hermès Oran sandals | EUR635 | 713 | 900 | −21% |
| Chanel N°5 | EUR185 | 208 | 190 | +9% |
| The Ordinary serum | EUR6 | 6.74 | 6.00 | +12% |
| Tissot PRX | EUR775 | 870 | 850 | +2% |
| MoonSwatch | EUR290 | 326 | 300 | +9% |
| Rolex Submariner | EUR9,850 | 11,059 | 10,050 | +10% |
| Montblanc pen | EUR600 | 674 | 650 | +4% |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | No data | |||
| Departure tax | No data | |||
| Travel eSIM (7 days) | USD23.50 | 23.50 | 25.00 | −6% |
| Airmail postcard abroad | EUR2.65 | 2.98 | 1.75 | +70% |
| Parcel to Japan (1 kg) | EUR74.26 | 83.38 | 103 | −19% |
| Zoo admission | EUR19.90 | 22.34 | 28.95 | −23% |
| Museum admission | No data | |||
| Observation deck ticket | No data | |||
| Public pool (one visit) | No data | |||
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | EUR6,822.60 | 7,660 | 54,858 | −86% |
| University tuition, home students (year) | EUR1,015.20 | 1,140 | 15,588 | −93% |
| Student visa fee | EUR80 | 89.82 | — | — |
| IELTS test fee | EUR284 | 319 | 325 | −2% |
| TOEFL iBT test fee | USD275 | 275 | 280 | −2% |