Prices in the UK
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | GBP0.80 | 1.08 | 1.08 | −1% |
| Eggs (dozen) | GBP2.95 | 3.97 | 2.32 | +71% |
| Butter (1 kg) | GBP7.40 | 9.95 | 8.77 | +13% |
| Rice (1 kg) | GBP1.30 | 1.75 | 2.43 | −28% |
| Sliced bread (500 g) | GBP0.46 | 0.62 | 2.05 | −70% |
| Flour (1 kg) | GBP0.47 | 0.63 | 1.18 | −46% |
| Spaghetti (500 g) | No data | |||
| Chicken breast (1 kg) | GBP6.90 | 9.28 | 9.04 | +3% |
| Minced beef (1 kg) | GBP6.50 | 8.74 | 14.89 | −41% |
| Pork (1 kg) | GBP6.78 | 9.12 | 9.96 | −8% |
| Tomatoes (1 kg) | GBP2.58 | 3.47 | 4.59 | −24% |
| Potatoes (1 kg) | GBP0.80 | 1.08 | 2.18 | −51% |
| Onions (1 kg) | GBP0.95 | 1.28 | — | — |
| Apples (1 kg) | GBP2.10 | 2.82 | — | — |
| Bananas (1 kg) | GBP0.95 | 1.28 | 1.44 | −12% |
| Oranges (1 kg) | No data | |||
| Sugar (1 kg) | GBP1.09 | 1.47 | 2.21 | −34% |
| Cooking oil (1 litre) | GBP1.45 | 1.95 | — | — |
| Coffee (1 kg) | GBP11.41 | 15.34 | 20.39 | −25% |
| Coca-Cola (500 ml) | No data | |||
| Bottled water (500 ml) | GBP1.50 | 2.02 | — | — |
| Red Bull (250 ml) | No data | |||
| Canned beer (one can) | GBP1.17 | 1.57 | 1.75 | −10% |
| IKEA meatballs (1 kg) | GBP7.95 | 10.69 | 14.99 | −29% |
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | GBP5.49 | 7.38 | 6.22 | +19% |
| Inexpensive restaurant meal | No data | |||
| Cigarettes (pack) | GBP18.40 | 24.75 | — | — |
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | No data | |||
| Electricity (1 kWh) | GBP0.26 | 0.35 | 0.29 | +24% |
| Home fibre broadband (monthly) | GBP33.99 | 45.71 | — | — |
| Mobile plan (monthly) | GBP16 | 21.52 | — | — |
| TV licence fee (yearly) | GBP180 | 242 | — | — |
| Stamp for a letter | No data | |||
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | GBP55 | 73.97 | 79.00 | −6% |
| IKEA KALLAX shelf unit | GBP49 | 65.90 | 79.99 | −18% |
| IKEA LACK side table | GBP10 | 13.45 | 16.99 | −21% |
| IKEA POÄNG armchair | GBP69 | 92.80 | 149 | −38% |
| IKEA MARKUS office chair | GBP159 | 214 | 300 | −29% |
| IKEA FRAKTA blue bag | GBP0.75 | 1.01 | 0.99 | +2% |
| IKEA BLÅHAJ shark | GBP25 | 33.62 | 29.99 | +12% |
| Le Creuset casserole (20 cm) | GBP265 | 356 | — | — |
| Moleskine notebook | GBP23 | 30.93 | 26.00 | +19% |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | GBP3.10 | 4.17 | 3.00 | +39% |
| City bus ride | GBP1.85 | 2.49 | 3.00 | −17% |
| Transit day pass | GBP16.60 | 22.32 | — | — |
| Transit pass (month) | GBP171.70 | 231 | — | — |
| Taxi flag-fall | GBP4.40 | 5.92 | 3.00 | +97% |
| Airport train to the city | GBP26 | 34.97 | 16.00 | +119% |
| Petrol (1 litre) | GBP1.71 | 2.30 | 1.06 | +118% |
| Diesel (1 litre) | GBP1.98 | 2.67 | 1.62 | +65% |
| Tesla Model 3 | GBP37,000 | 49,760 | 36,990 | +35% |
| Tesla Model Y | GBP44,000 | 59,174 | 39,990 | +48% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | GBP899 | 1,209 | 929 | +30% |
| iPhone Pro | GBP1,199 | 1,612 | 1,199 | +34% |
| Galaxy S26 | GBP959 | 1,290 | 1,000 | +29% |
| Galaxy Z Fold8 | GBP1,699 | 2,285 | 1,900 | +20% |
| iPad | GBP429 | 577 | 449 | +28% |
| MacBook Air | GBP1,299 | 1,747 | 1,299 | +34% |
| MacBook Pro 14-inch | GBP1,999 | 2,688 | 1,999 | +34% |
| Mac mini | GBP899 | 1,209 | 899 | +34% |
| AirPods Pro | GBP219 | 295 | 249 | +18% |
| Apple Watch | GBP369 | 496 | 399 | +24% |
| AirTag (single) | GBP29 | 39.00 | 29.00 | +34% |
| Apple Vision Pro | GBP3,499 | 4,706 | 3,699 | +27% |
| Sony WH-1000XM6 | GBP349 | 469 | 460 | +2% |
| Fujifilm X100VI | GBP1,749 | 2,352 | — | — |
| DJI Osmo Pocket 3 | GBP309 | 416 | — | — |
| Garmin Forerunner 265 | GBP369.99 | 498 | 450 | +11% |
| Logitech MX Master 3S | GBP89.99 | 121 | 99.99 | +21% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | GBP569.99 | 767 | 650 | +18% |
| Nintendo Switch 2 | GBP419.99 | 565 | 500 | +13% |
| Steam Deck OLED | GBP649 | 873 | 789 | +11% |
| Mario Kart World | GBP66.99 | 90.09 | 79.99 | +13% |
| Astro Bot (PS5) | GBP59.99 | 80.68 | 59.99 | +34% |
| Elden Ring (Steam) | GBP49.99 | 67.23 | 59.99 | +12% |
| Black Myth: Wukong (Steam) | GBP49.99 | 67.23 | 59.99 | +12% |
| Stardew Valley (Steam) | GBP10.99 | 14.78 | 14.99 | −1% |
| PlayStation Plus (12 months) | GBP59.99 | 80.68 | 79.99 | +1% |
| Nintendo Switch Online (12 months) | GBP17.99 | 24.19 | 19.99 | +21% |
| Pokémon GO, 1,200 PokéCoins | GBP9.99 | 13.44 | 9.99 | +34% |
| Genshin Impact, 6,480 Genesis Crystals | GBP99.99 | 134 | 99.99 | +34% |
| Minecraft (iOS) | GBP6.99 | 9.40 | 6.99 | +34% |
| Cinema ticket | No data | |||
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | GBP13.99 | 18.81 | 19.99 | −6% |
| Spotify (monthly) | GBP12.99 | 17.47 | 12.99 | +34% |
| YouTube Premium (monthly) | No data | |||
| Disney+ (monthly) | GBP11.99 | 16.12 | — | — |
| Amazon Prime (monthly) | No data | |||
| Apple Music (monthly) | GBP11.99 | 16.12 | 11.99 | +34% |
| Apple TV (monthly) | GBP9.99 | 13.44 | 14.99 | −10% |
| iCloud+ 2TB (monthly) | GBP8.99 | 12.09 | 9.99 | +21% |
| ChatGPT Plus (monthly) | GBP19.99 | 26.88 | 19.99 | +34% |
| Claude Pro (monthly) | GBP20 | 26.90 | 20.00 | +34% |
| Google AI Pro (monthly) | GBP18.99 | 25.54 | 19.99 | +28% |
| Microsoft 365 Personal (yearly) | GBP84.99 | 114 | 99.99 | +14% |
| Canva Pro (monthly) | GBP13 | 17.48 | — | — |
| X Premium (monthly) | GBP11 | 14.79 | 11.00 | +34% |
| Discord Nitro (monthly) | GBP8.99 | 12.09 | 9.99 | +21% |
| Final Cut Pro (Mac) | GBP299.99 | 403 | 300 | +34% |
| Windows 11 Home | GBP119.99 | 161 | 139 | +16% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | GBP69.90 | 94.01 | 89.90 | +5% |
| UNIQLO AIRism T-shirt | GBP19.90 | 26.76 | 24.90 | +7% |
| UNIQLO HEATTECH | GBP14.90 | 20.04 | 19.90 | +1% |
| Levi's 501 | GBP94.99 | 128 | 79.50 | +61% |
| Nike Air Force 1 | GBP109.99 | 148 | 115 | +29% |
| Nike Air Max 90 | GBP134.99 | 182 | 135 | +34% |
| Onitsuka Tiger Mexico 66 | GBP150 | 202 | — | — |
| Crocs Classic Clog | GBP49.99 | 67.23 | 49.99 | +34% |
| Birkenstock Arizona | GBP85 | 114 | 118 | −3% |
| Longchamp Le Pliage | GBP125 | 168 | 180 | −7% |
| Hermès Twilly | GBP195 | 262 | 260 | +1% |
| Hermès Oran sandals | GBP640 | 861 | 900 | −4% |
| Chanel N°5 | GBP156 | 210 | 190 | +10% |
| The Ordinary serum | GBP5 | 6.72 | 6.00 | +12% |
| Tissot PRX | GBP640 | 861 | 850 | +1% |
| MoonSwatch | GBP252 | 339 | 300 | +13% |
| Rolex Submariner | GBP8,450 | 11,364 | 10,050 | +13% |
| Montblanc pen | GBP505 | 679 | 650 | +4% |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | GBP20 | 26.90 | 40.62 | −34% |
| Passport fee | GBP102 | 137 | — | — |
| Departure tax | GBP106 | 143 | 23.40 | +509% |
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Airmail postcard abroad | No data | |||
| Parcel to Japan (1 kg) | No data | |||
| Zoo admission | No data | |||
| Museum admission | No data | |||
| Observation deck ticket | GBP28 | 37.66 | 46.00 | −18% |
| Public pool (one visit) | No data | |||
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | No data | |||
| University tuition, home students (year) | No data | |||
| Student visa fee | GBP1,334 | 1,794 | — | — |
| IELTS test fee | GBP265 | 356 | 325 | +10% |
| TOEFL iBT test fee | USD270plus tax | 270 | 280 | −4% |