Prices in Hong Kong
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | HKD27.48 | 3.50 | 1.08 | +223% |
| Eggs (dozen) | HKD22.90 | 2.92 | 2.32 | +26% |
| Butter (1 kg) | HKD175.77 | 22.41 | 8.77 | +156% |
| Rice (1 kg) | HKD9.80 | 1.25 | 2.43 | −49% |
| Sliced bread (500 g) | No data | |||
| Flour (1 kg) | HKD17 | 2.17 | 1.18 | +84% |
| Spaghetti (500 g) | HKD9.50 | 1.21 | 1.53 | −21% |
| Chicken breast (1 kg) | No data | |||
| Minced beef (1 kg) | No data | |||
| Pork (1 kg) | No data | |||
| Tomatoes (1 kg) | HKD21.83 | 2.78 | 4.59 | −39% |
| Potatoes (1 kg) | No data | |||
| Onions (1 kg) | No data | |||
| Apples (1 kg) | HKD19.60 | 2.50 | — | — |
| Bananas (1 kg) | No data | |||
| Oranges (1 kg) | No data | |||
| Sugar (1 kg) | HKD14 | 1.78 | 2.21 | −19% |
| Cooking oil (1 litre) | HKD25 | 3.19 | — | — |
| Coffee (1 kg) | No data | |||
| Coca-Cola (500 ml) | HKD10 | 1.27 | 2.48 | −49% |
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | HKD15.90 | 2.03 | — | — |
| Canned beer (one can) | HKD6.25 | 0.80 | 1.75 | −54% |
| IKEA meatballs (1 kg) | No data | |||
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | HKD25.50 | 3.25 | 6.22 | −48% |
| Inexpensive restaurant meal | No data | |||
| Cigarettes (pack) | No data | |||
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | No data | |||
| Electricity (1 kWh) | HKD1.41 | 0.18 | 0.29 | −37% |
| Home fibre broadband (monthly) | No data | |||
| Mobile plan (monthly) | HKD138 | 17.59 | — | — |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | No data | |||
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | HKD599 | 76.37 | 79.00 | −3% |
| IKEA KALLAX shelf unit | HKD699 | 89.12 | 79.99 | +11% |
| IKEA LACK side table | HKD149.90 | 19.11 | 16.99 | +12% |
| IKEA POÄNG armchair | HKD699.90 | 89.23 | 149 | −40% |
| IKEA MARKUS office chair | HKD1,799 | 229 | 300 | −24% |
| IKEA FRAKTA blue bag | HKD5 | 0.64 | 0.99 | −36% |
| IKEA BLÅHAJ shark | HKD179.90 | 22.94 | 29.99 | −24% |
| Le Creuset casserole (20 cm) | HKD3,280 | 418 | — | — |
| Moleskine notebook | HKD268 | 34.17 | 26.00 | +31% |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | No data | |||
| City bus ride | No data | |||
| Transit day pass | No data | |||
| Transit pass (month) | No data | |||
| Taxi flag-fall | HKD29 | 3.70 | 3.00 | +23% |
| Airport train to the city | HKD120 | 15.30 | 16.00 | −4% |
| Petrol (1 litre) | HKD34.72 | 4.43 | 1.06 | +320% |
| Diesel (1 litre) | HKD37.43 | 4.77 | 1.62 | +195% |
| Tesla Model 3 | HKD205,000 | 26,136 | 36,990 | −29% |
| Tesla Model Y | HKD254,520 | 32,450 | 39,990 | −19% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | HKD7,799 | 994 | 929 | +7% |
| iPhone Pro | HKD10,499 | 1,339 | 1,199 | +12% |
| Galaxy S26 | HKD7,798 | 994 | 1,000 | −1% |
| Galaxy Z Fold8 | HKD14,398 | 1,836 | 1,900 | −3% |
| iPad | HKD3,599 | 459 | 449 | +2% |
| MacBook Air | HKD10,499 | 1,339 | 1,299 | +3% |
| MacBook Pro 14-inch | HKD15,999 | 2,040 | 1,999 | +2% |
| Mac mini | HKD7,299 | 931 | 899 | +4% |
| AirPods Pro | HKD1,849 | 236 | 249 | −5% |
| Apple Watch | HKD3,199 | 408 | 399 | +2% |
| AirTag (single) | HKD249 | 31.75 | 29.00 | +9% |
| Apple Vision Pro | HKD29,999 | 3,825 | 3,699 | +3% |
| Sony WH-1000XM6 | HKD3,699 | 472 | 460 | +3% |
| Fujifilm X100VI | No data | |||
| DJI Osmo Pocket 3 | HKD2,599 | 331 | — | — |
| Garmin Forerunner 265 | No data | |||
| Logitech MX Master 3S | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | HKD4,730estimate | 603 | 650 | −7% |
| Nintendo Switch 2 | HKD3,700 | 472 | 500 | −6% |
| Steam Deck OLED | No data | |||
| Mario Kart World | HKD499 | 63.62 | 79.99 | −20% |
| Astro Bot (PS5) | HKD468 | 59.67 | 59.99 | −1% |
| Elden Ring (Steam) | HKD479 | 61.07 | 59.99 | +2% |
| Black Myth: Wukong (Steam) | HKD298 | 37.99 | 59.99 | −37% |
| Stardew Valley (Steam) | HKD99 | 12.62 | 14.99 | −16% |
| PlayStation Plus (12 months) | HKD500 | 63.75 | 79.99 | −20% |
| Nintendo Switch Online (12 months) | HKD155 | 19.76 | 19.99 | −1% |
| Pokémon GO, 1,200 PokéCoins | HKD78 | 9.94 | 9.99 | Same |
| Genshin Impact, 6,480 Genesis Crystals | HKD788 | 100 | 99.99 | Same |
| Minecraft (iOS) | HKD56 | 7.14 | 6.99 | +2% |
| Cinema ticket | No data | |||
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | HKD98 | 12.49 | 19.99 | −37% |
| Spotify (monthly) | HKD78 | 9.94 | 12.99 | −23% |
| YouTube Premium (monthly) | HKD88estimate | 11.22 | 15.99 | −30% |
| Disney+ (monthly) | HKD88 | 11.22 | — | — |
| Amazon Prime (monthly) | No data | |||
| Apple Music (monthly) | HKD78 | 9.94 | 11.99 | −17% |
| Apple TV (monthly) | HKD68 | 8.67 | 14.99 | −42% |
| iCloud+ 2TB (monthly) | HKD78 | 9.94 | 9.99 | Same |
| ChatGPT Plus (monthly) | No data | |||
| Claude Pro (monthly) | No data | |||
| Google AI Pro (monthly) | HKD158 | 20.14 | 19.99 | +1% |
| Microsoft 365 Personal (yearly) | HKD780 | 99.45 | 99.99 | −1% |
| Canva Pro (monthly) | No data | |||
| X Premium (monthly) | HKD74 | 9.43 | 11.00 | −14% |
| Discord Nitro (monthly) | HKD78 | 9.94 | 9.99 | Same |
| Final Cut Pro (Mac) | HKD2,288 | 292 | 300 | −3% |
| Windows 11 Home | No data | |||
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | No data | |||
| UNIQLO AIRism T-shirt | No data | |||
| UNIQLO HEATTECH | No data | |||
| Levi's 501 | HKD1,049 | 134 | 79.50 | +68% |
| Nike Air Force 1 | No data | |||
| Nike Air Max 90 | No data | |||
| Onitsuka Tiger Mexico 66 | HKD1,070 | 136 | — | — |
| Crocs Classic Clog | No data | |||
| Birkenstock Arizona | HKD800 | 102 | 118 | −14% |
| Longchamp Le Pliage | HKD1,400 | 178 | 180 | −1% |
| Hermès Twilly | No data | |||
| Hermès Oran sandals | No data | |||
| Chanel N°5 | HKD1,685 | 215 | 190 | +13% |
| The Ordinary serum | HKD49 | 6.25 | 6.00 | +4% |
| Tissot PRX | HKD5,550 | 708 | 850 | −17% |
| MoonSwatch | HKD2,210 | 282 | 300 | −6% |
| Rolex Submariner | HKD81,500 | 10,391 | 10,050 | +3% |
| Montblanc pen | HKD5,100 | 650 | 650 | Same |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | HKD430 | 54.82 | — | — |
| Departure tax | HKD200 | 25.50 | 23.40 | +9% |
| Travel eSIM (7 days) | USD26.50 | 26.50 | 25.00 | +6% |
| Airmail postcard abroad | No data | |||
| Parcel to Japan (1 kg) | No data | |||
| Zoo admission | Free | Free | 28.95 | −100% |
| Museum admission | HKD70 | 8.92 | — | — |
| Observation deck ticket | No data | |||
| Public pool (one visit) | HKD17 | 2.17 | — | — |
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | No data | |||
| University tuition, home students (year) | No data | |||
| Student visa fee | HKD330 | 42.07 | — | — |
| IELTS test fee | HKD2,900 | 370 | 325 | +14% |
| TOEFL iBT test fee | USD320plus tax | 320 | 280 | +14% |