Prices in Japan
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | JPY262 | 1.66 | 1.08 | +53% |
| Eggs (dozen) | JPY389 | 2.46 | 2.32 | +6% |
| Butter (1 kg) | JPY3,070 | 19.43 | 8.77 | +122% |
| Rice (1 kg) | JPY740 | 4.68 | 2.43 | +93% |
| Sliced bread (500 g) | JPY285 | 1.80 | 2.05 | −12% |
| Flour (1 kg) | JPY387 | 2.45 | 1.18 | +108% |
| Spaghetti (500 g) | JPY327 | 2.07 | 1.53 | +35% |
| Chicken breast (1 kg) | No data | |||
| Minced beef (1 kg) | No data | |||
| Pork (1 kg) | JPY3,010 | 19.05 | 9.96 | +91% |
| Tomatoes (1 kg) | JPY1,000 | 6.33 | 4.59 | +38% |
| Potatoes (1 kg) | JPY488 | 3.09 | 2.18 | +42% |
| Onions (1 kg) | JPY328 | 2.08 | — | — |
| Apples (1 kg) | JPY836 | 5.29 | — | — |
| Bananas (1 kg) | JPY368 | 2.33 | 1.44 | +61% |
| Oranges (1 kg) | JPY729 | 4.61 | 3.80 | +21% |
| Sugar (1 kg) | JPY280 | 1.77 | 2.21 | −20% |
| Cooking oil (1 litre) | JPY443 | 2.80 | — | — |
| Coffee (1 kg) | JPY3,490 | 22.09 | 20.39 | +8% |
| Coca-Cola (500 ml) | JPY189 | 1.20 | 2.48 | −52% |
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | JPY213plus tax | 1.35 | — | — |
| Canned beer (one can) | No data | |||
| IKEA meatballs (1 kg) | No data | |||
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | JPY500 | 3.16 | 6.22 | −49% |
| Inexpensive restaurant meal | JPY902 | 5.71 | — | — |
| Cigarettes (pack) | JPY620 | 3.92 | — | — |
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | JPY121,000plus taxestimate | 766 | 4,720 | −84% |
| Electricity (1 kWh) | JPY36estimate | 0.23 | 0.29 | −19% |
| Home fibre broadband (monthly) | JPY4,400 | 27.85 | — | — |
| Mobile plan (monthly) | JPY2,970 | 18.80 | — | — |
| TV licence fee (yearly) | JPY12,276 | 77.70 | — | — |
| Stamp for a letter | JPY110 | 0.70 | 0.82 | −15% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | JPY8,999 | 56.96 | 79.00 | −28% |
| IKEA KALLAX shelf unit | JPY9,990 | 63.23 | 79.99 | −21% |
| IKEA LACK side table | JPY1,799 | 11.39 | 16.99 | −33% |
| IKEA POÄNG armchair | JPY10,990 | 69.56 | 149 | −53% |
| IKEA MARKUS office chair | JPY22,990 | 146 | 300 | −51% |
| IKEA FRAKTA blue bag | JPY129 | 0.82 | 0.99 | −18% |
| IKEA BLÅHAJ shark | JPY1,699 | 10.75 | 29.99 | −64% |
| Le Creuset casserole (20 cm) | JPY44,000 | 279 | — | — |
| Moleskine notebook | JPY4,070 | 25.76 | 26.00 | −1% |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | JPY178 | 1.13 | 3.00 | −62% |
| City bus ride | JPY210 | 1.33 | 3.00 | −56% |
| Transit day pass | JPY700 | 4.43 | — | — |
| Transit pass (month) | No data | |||
| Taxi flag-fall | JPY500 | 3.16 | 3.00 | +5% |
| Airport train to the city | JPY2,567 | 16.25 | 16.00 | +2% |
| Petrol (1 litre) | JPY170 | 1.08 | 1.06 | +2% |
| Diesel (1 litre) | JPY160estimate | 1.01 | 1.62 | −38% |
| Tesla Model 3 | JPY5,313,000 | 33,629 | 36,990 | −9% |
| Tesla Model Y | JPY5,587,000 | 35,363 | 39,990 | −12% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | JPY159,800 | 1,011 | 929 | +9% |
| iPhone Pro | JPY219,800 | 1,391 | 1,199 | +16% |
| Galaxy S26 | JPY155,800 | 986 | 1,000 | −1% |
| Galaxy Z Fold8 | JPY269,880 | 1,708 | 1,900 | −10% |
| iPad | JPY74,800 | 473 | 449 | +5% |
| MacBook Air | JPY224,800 | 1,423 | 1,299 | +10% |
| MacBook Pro 14-inch | JPY339,800 | 2,151 | 1,999 | +8% |
| Mac mini | JPY149,800 | 948 | 899 | +5% |
| AirPods Pro | JPY42,800 | 271 | 249 | +9% |
| Apple Watch | JPY71,800 | 454 | 399 | +14% |
| AirTag (single) | JPY5,480 | 34.69 | 29.00 | +20% |
| Apple Vision Pro | JPY649,800 | 4,113 | 3,699 | +11% |
| Sony WH-1000XM6 | JPY59,400 | 376 | 460 | −18% |
| Fujifilm X100VI | JPY315,700 | 1,998 | — | — |
| DJI Osmo Pocket 3 | JPY58,960 | 373 | — | — |
| Garmin Forerunner 265 | JPY62,800 | 397 | 450 | −12% |
| Logitech MX Master 3S | JPY17,820 | 113 | 99.99 | +13% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | JPY97,980 | 620 | 650 | −5% |
| Nintendo Switch 2 | JPY59,980 | 380 | 500 | −24% |
| Steam Deck OLED | No data | |||
| Mario Kart World | JPY8,980 | 56.84 | 79.99 | −29% |
| Astro Bot (PS5) | JPY7,980 | 50.51 | 59.99 | −16% |
| Elden Ring (Steam) | JPY9,020 | 57.09 | 59.99 | −5% |
| Black Myth: Wukong (Steam) | JPY7,590 | 48.04 | 59.99 | −20% |
| Stardew Valley (Steam) | JPY1,480 | 9.37 | 14.99 | −38% |
| PlayStation Plus (12 months) | JPY6,800 | 43.04 | 79.99 | −46% |
| Nintendo Switch Online (12 months) | JPY3,000 | 18.99 | 19.99 | −5% |
| Pokémon GO, 1,200 PokéCoins | JPY1,400 | 8.86 | 9.99 | −11% |
| Genshin Impact, 6,480 Genesis Crystals | JPY15,000 | 94.94 | 99.99 | −5% |
| Minecraft (iOS) | JPY1,300 | 8.23 | 6.99 | +18% |
| Cinema ticket | JPY2,200 | 13.93 | — | — |
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | JPY1,590 | 10.06 | 19.99 | −50% |
| Spotify (monthly) | JPY1,080 | 6.84 | 12.99 | −47% |
| YouTube Premium (monthly) | JPY1,280 | 8.10 | 15.99 | −49% |
| Disney+ (monthly) | JPY1,250 | 7.91 | — | — |
| Amazon Prime (monthly) | JPY600 | 3.80 | — | — |
| Apple Music (monthly) | JPY1,180 | 7.47 | 11.99 | −38% |
| Apple TV (monthly) | JPY1,200 | 7.60 | 14.99 | −49% |
| iCloud+ 2TB (monthly) | JPY1,800 | 11.39 | 9.99 | +14% |
| ChatGPT Plus (monthly) | JPY3,000 | 18.99 | 19.99 | −5% |
| Claude Pro (monthly) | JPY3,000 | 18.99 | 20.00 | −5% |
| Google AI Pro (monthly) | JPY2,900 | 18.36 | 19.99 | −8% |
| Microsoft 365 Personal (yearly) | JPY21,300 | 135 | 99.99 | +35% |
| Canva Pro (monthly) | JPY1,180 | 7.47 | — | — |
| X Premium (monthly) | JPY1,270 | 8.04 | 11.00 | −27% |
| Discord Nitro (monthly) | JPY1,050 | 6.65 | 9.99 | −33% |
| Final Cut Pro (Mac) | JPY50,000 | 316 | 300 | +5% |
| Windows 11 Home | JPY19,360 | 123 | 139 | −12% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | JPY7,990 | 50.57 | 89.90 | −44% |
| UNIQLO AIRism T-shirt | JPY1,990 | 12.60 | 24.90 | −49% |
| UNIQLO HEATTECH | JPY1,290 | 8.17 | 19.90 | −59% |
| Levi's 501 | JPY15,400 | 97.48 | 79.50 | +23% |
| Nike Air Force 1 | JPY16,500 | 104 | 115 | −9% |
| Nike Air Max 90 | JPY16,500 | 104 | 135 | −23% |
| Onitsuka Tiger Mexico 66 | JPY16,500 | 104 | — | — |
| Crocs Classic Clog | JPY7,700 | 48.74 | 49.99 | −3% |
| Birkenstock Arizona | JPY13,200 | 83.55 | 118 | −29% |
| Longchamp Le Pliage | JPY28,600 | 181 | 180 | +1% |
| Hermès Twilly | JPY40,700 | 258 | 260 | −1% |
| Hermès Oran sandals | JPY128,700 | 815 | 900 | −9% |
| Chanel N°5 | JPY28,270 | 179 | 190 | −6% |
| The Ordinary serum | No data | |||
| Tissot PRX | JPY118,800 | 752 | 850 | −12% |
| MoonSwatch | JPY45,100 | 285 | 300 | −5% |
| Rolex Submariner | JPY1,494,900 | 9,462 | 10,050 | −6% |
| Montblanc pen | JPY102,300 | 648 | 650 | Same |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | No data | |||
| Passport fee | JPY9,300 | 58.86 | — | — |
| Departure tax | JPY3,000 | 18.99 | 23.40 | −19% |
| Travel eSIM (7 days) | USD26.50 | 26.50 | 25.00 | +6% |
| Airmail postcard abroad | JPY100 | 0.63 | 1.75 | −64% |
| Parcel to Japan (1 kg) | No data | |||
| Zoo admission | JPY600 | 3.80 | 28.95 | −87% |
| Museum admission | JPY1,000 | 6.33 | — | — |
| Observation deck ticket | JPY2,100 | 13.29 | 46.00 | −71% |
| Public pool (one visit) | JPY400 | 2.53 | — | — |
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | JPY642,960 | 4,070 | 54,858 | −93% |
| University tuition, home students (year) | JPY642,960 | 4,070 | 15,588 | −74% |
| Student visa fee | No data | |||
| IELTS test fee | JPY29,700 | 188 | 325 | −42% |
| TOEFL iBT test fee | USD195plus tax | 195 | 280 | −30% |