Prices in New Zealand
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | NZD2.52 | 1.42 | 1.08 | +31% |
| Eggs (dozen) | NZD8.85 | 4.99 | 2.32 | +115% |
| Butter (1 kg) | NZD15.24 | 8.59 | 8.77 | −2% |
| Rice (1 kg) | NZD3.38 | 1.90 | 2.43 | −22% |
| Sliced bread (500 g) | No data | |||
| Flour (1 kg) | NZD1.39 | 0.78 | 1.18 | −34% |
| Spaghetti (500 g) | No data | |||
| Chicken breast (1 kg) | NZD15.50 | 8.73 | 9.04 | −3% |
| Minced beef (1 kg) | NZD24.77 | 13.96 | 14.89 | −6% |
| Pork (1 kg) | NZD16.76 | 9.44 | 9.96 | −5% |
| Tomatoes (1 kg) | NZD10.19 | 5.74 | 4.59 | +25% |
| Potatoes (1 kg) | NZD3.27 | 1.84 | 2.18 | −15% |
| Onions (1 kg) | No data | |||
| Apples (1 kg) | NZD4.14 | 2.33 | — | — |
| Bananas (1 kg) | NZD4.05 | 2.28 | 1.44 | +58% |
| Oranges (1 kg) | NZD4.45 | 2.51 | 3.80 | −34% |
| Sugar (1 kg) | NZD2.20 | 1.24 | 2.21 | −44% |
| Cooking oil (1 litre) | No data | |||
| Coffee (1 kg) | NZD39.80 | 22.43 | 20.39 | +10% |
| Coca-Cola (500 ml) | No data | |||
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | NZD2.59 | 1.46 | — | — |
| Canned beer (one can) | No data | |||
| IKEA meatballs (1 kg) | NZD22 | 12.40 | 14.99 | −17% |
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | NZD8.80 | 4.96 | 6.22 | −20% |
| Inexpensive restaurant meal | No data | |||
| Cigarettes (pack) | No data | |||
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | No data | |||
| Electricity (1 kWh) | NZD0.41 | 0.23 | 0.29 | −19% |
| Home fibre broadband (monthly) | No data | |||
| Mobile plan (monthly) | NZD73 | 41.14 | — | — |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | NZD3.60 | 2.03 | 0.82 | +147% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | NZD149 | 83.96 | 79.00 | +6% |
| IKEA KALLAX shelf unit | NZD99 | 55.79 | 79.99 | −30% |
| IKEA LACK side table | NZD24.99 | 14.08 | 16.99 | −17% |
| IKEA POÄNG armchair | NZD169 | 95.23 | 149 | −36% |
| IKEA MARKUS office chair | NZD299 | 168 | 300 | −44% |
| IKEA FRAKTA blue bag | NZD2.50 | 1.41 | 0.99 | +42% |
| IKEA BLÅHAJ shark | NZD45.99 | 25.92 | 29.99 | −14% |
| Le Creuset casserole (20 cm) | NZD600 | 338 | — | — |
| Moleskine notebook | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | NZD3 | 1.69 | 3.00 | −44% |
| City bus ride | NZD3 | 1.69 | 3.00 | −44% |
| Transit day pass | No data | |||
| Transit pass (month) | No data | |||
| Taxi flag-fall | No data | |||
| Airport train to the city | No data | |||
| Petrol (1 litre) | No data | |||
| Diesel (1 litre) | No data | |||
| Tesla Model 3 | NZD54,900 | 30,936 | 36,990 | −16% |
| Tesla Model Y | NZD67,900 | 38,262 | 39,990 | −4% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | NZD1,899 | 1,070 | 929 | +15% |
| iPhone Pro | NZD2,549 | 1,436 | 1,199 | +20% |
| Galaxy S26 | NZD1,999 | 1,126 | 1,000 | +13% |
| Galaxy Z Fold8 | NZD3,099 | 1,746 | 1,900 | −8% |
| iPad | NZD899 | 507 | 449 | +13% |
| MacBook Air | NZD2,599 | 1,465 | 1,299 | +13% |
| MacBook Pro 14-inch | NZD3,999 | 2,253 | 1,999 | +13% |
| Mac mini | NZD1,799 | 1,014 | 899 | +13% |
| AirPods Pro | NZD479 | 270 | 249 | +8% |
| Apple Watch | NZD749 | 422 | 399 | +6% |
| AirTag (single) | NZD59 | 33.25 | 29.00 | +15% |
| Apple Vision Pro | No data | |||
| Sony WH-1000XM6 | NZD599.95 | 338 | 460 | −27% |
| Fujifilm X100VI | NZD2,899 | 1,634 | — | — |
| DJI Osmo Pocket 3 | No data | |||
| Garmin Forerunner 265 | NZD899 | 507 | 450 | +13% |
| Logitech MX Master 3S | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | NZD1,199.95 | 676 | 650 | +4% |
| Nintendo Switch 2 | NZD969.95 | 547 | 500 | +9% |
| Steam Deck OLED | No data | |||
| Mario Kart World | NZD129.95 | 73.23 | 79.99 | −8% |
| Astro Bot (PS5) | NZD124.95 | 70.41 | 59.99 | +17% |
| Elden Ring (Steam) | NZD99.99 | 56.34 | 59.99 | −6% |
| Black Myth: Wukong (Steam) | NZD99.95 | 56.32 | 59.99 | −6% |
| Stardew Valley (Steam) | NZD17.99 | 10.14 | 14.99 | −32% |
| PlayStation Plus (12 months) | NZD126.95 | 71.54 | 79.99 | −11% |
| Nintendo Switch Online (12 months) | NZD32.95 | 18.57 | 19.99 | −7% |
| Pokémon GO, 1,200 PokéCoins | NZD16.99 | 9.57 | 9.99 | −4% |
| Genshin Impact, 6,480 Genesis Crystals | NZD184.99 | 104 | 99.99 | +4% |
| Minecraft (iOS) | NZD13.95 | 7.86 | 6.99 | +12% |
| Cinema ticket | No data | |||
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | NZD25.99 | 14.65 | 19.99 | −27% |
| Spotify (monthly) | NZD20.99 | 11.83 | 12.99 | −9% |
| YouTube Premium (monthly) | No data | |||
| Disney+ (monthly) | NZD18.99 | 10.70 | — | — |
| Amazon Prime (monthly) | No data | |||
| Apple Music (monthly) | NZD18.49 | 10.42 | 11.99 | −13% |
| Apple TV (monthly) | NZD17.99 | 10.14 | 14.99 | −32% |
| iCloud+ 2TB (monthly) | NZD19.99 | 11.26 | 9.99 | +13% |
| ChatGPT Plus (monthly) | NZD39.99 | 22.53 | 19.99 | +13% |
| Claude Pro (monthly) | NZD40 | 22.54 | 20.00 | +13% |
| Google AI Pro (monthly) | NZD36.99 | 20.84 | 19.99 | +4% |
| Microsoft 365 Personal (yearly) | NZD179 | 101 | 99.99 | +1% |
| Canva Pro (monthly) | NZD20 | 11.27 | — | — |
| X Premium (monthly) | NZD17 | 9.58 | 11.00 | −13% |
| Discord Nitro (monthly) | NZD16.49 | 9.29 | 9.99 | −7% |
| Final Cut Pro (Mac) | NZD499.99 | 282 | 300 | −6% |
| Windows 11 Home | NZD285 | 161 | 139 | +16% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | No data | |||
| UNIQLO AIRism T-shirt | No data | |||
| UNIQLO HEATTECH | No data | |||
| Levi's 501 | NZD159.90 | 90.10 | 79.50 | +13% |
| Nike Air Force 1 | NZD199.95 | 113 | 115 | −2% |
| Nike Air Max 90 | No data | |||
| Onitsuka Tiger Mexico 66 | No data | |||
| Crocs Classic Clog | No data | |||
| Birkenstock Arizona | No data | |||
| Longchamp Le Pliage | No data | |||
| Hermès Twilly | No data | |||
| Hermès Oran sandals | No data | |||
| Chanel N°5 | No data | |||
| The Ordinary serum | No data | |||
| Tissot PRX | No data | |||
| MoonSwatch | No data | |||
| Rolex Submariner | No data | |||
| Montblanc pen | NZD1,215 | 685 | 650 | +5% |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | NZD117 | 65.93 | 40.62 | +62% |
| Passport fee | No data | |||
| Departure tax | No data | |||
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Airmail postcard abroad | NZD2.90 | 1.63 | 1.75 | −7% |
| Parcel to Japan (1 kg) | No data | |||
| Zoo admission | NZD39 | 21.98 | 28.95 | −24% |
| Museum admission | NZD32 | 18.03 | — | — |
| Observation deck ticket | No data | |||
| Public pool (one visit) | No data | |||
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | NZD42,236 | 23,800 | 54,858 | −57% |
| University tuition, home students (year) | NZD8,072.40 | 4,549 | 15,588 | −71% |
| Student visa fee | No data | |||
| IELTS test fee | NZD505 | 285 | 325 | −12% |
| TOEFL iBT test fee | USD280plus tax | 280 | 280 | Same |