Prices in Taiwan
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | No data | |||
| Eggs (dozen) | No data | |||
| Butter (1 kg) | No data | |||
| Rice (1 kg) | TWD47.86 | 1.46 | 2.43 | −40% |
| Sliced bread (500 g) | No data | |||
| Flour (1 kg) | No data | |||
| Spaghetti (500 g) | No data | |||
| Chicken breast (1 kg) | No data | |||
| Minced beef (1 kg) | No data | |||
| Pork (1 kg) | No data | |||
| Tomatoes (1 kg) | No data | |||
| Potatoes (1 kg) | No data | |||
| Onions (1 kg) | No data | |||
| Apples (1 kg) | No data | |||
| Bananas (1 kg) | No data | |||
| Oranges (1 kg) | No data | |||
| Sugar (1 kg) | No data | |||
| Cooking oil (1 litre) | No data | |||
| Coffee (1 kg) | No data | |||
| Coca-Cola (500 ml) | No data | |||
| Bottled water (500 ml) | No data | |||
| Red Bull (250 ml) | No data | |||
| Canned beer (one can) | No data | |||
| IKEA meatballs (1 kg) | No data | |||
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | TWD78 | 2.37 | 6.22 | −62% |
| Inexpensive restaurant meal | No data | |||
| Cigarettes (pack) | No data | |||
Housing and bills
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| One-bedroom rent (month) | TWD15,000plus taxestimate | 457 | 4,720 | −90% |
| Electricity (1 kWh) | No data | |||
| Home fibre broadband (monthly) | TWD1,899 | 57.80 | — | — |
| Mobile plan (monthly) | TWD599 | 18.23 | — | — |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | TWD8 | 0.24 | 0.82 | −70% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | TWD2,290 | 69.70 | 79.00 | −12% |
| IKEA KALLAX shelf unit | TWD2,599 | 79.10 | 79.99 | −1% |
| IKEA LACK side table | TWD399 | 12.14 | 16.99 | −29% |
| IKEA POÄNG armchair | TWD2,499 | 76.06 | 149 | −49% |
| IKEA MARKUS office chair | TWD5,999 | 183 | 300 | −39% |
| IKEA FRAKTA blue bag | TWD29 | 0.88 | 0.99 | −11% |
| IKEA BLÅHAJ shark | TWD699 | 21.28 | 29.99 | −29% |
| Le Creuset casserole (20 cm) | No data | |||
| Moleskine notebook | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | TWD20 | 0.61 | 3.00 | −80% |
| City bus ride | No data | |||
| Transit day pass | TWD180 | 5.48 | — | — |
| Transit pass (month) | TWD1,200 | 36.52 | — | — |
| Taxi flag-fall | TWD85estimate | 2.59 | 3.00 | −14% |
| Airport train to the city | TWD160 | 4.87 | 16.00 | −70% |
| Petrol (1 litre) | TWD31.20 | 0.95 | 1.06 | −10% |
| Diesel (1 litre) | TWD29.90 | 0.91 | 1.62 | −44% |
| Tesla Model 3 | TWD1,749,900 | 53,261 | 36,990 | +44% |
| Tesla Model Y | TWD1,899,900 | 57,826 | 39,990 | +45% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | TWD32,900 | 1,001 | 929 | +8% |
| iPhone Pro | TWD44,900 | 1,367 | 1,199 | +14% |
| Galaxy S26 | TWD33,900 | 1,032 | 1,000 | +3% |
| Galaxy Z Fold8 | TWD59,900 | 1,823 | 1,900 | −4% |
| iPad | TWD14,900 | 454 | 449 | +1% |
| MacBook Air | TWD42,900 | 1,306 | 1,299 | +1% |
| MacBook Pro 14-inch | TWD64,900 | 1,975 | 1,999 | −1% |
| Mac mini | TWD29,900 | 910 | 899 | +1% |
| AirPods Pro | TWD7,490 | 228 | 249 | −8% |
| Apple Watch | TWD13,900 | 423 | 399 | +6% |
| AirTag (single) | TWD990 | 30.13 | 29.00 | +4% |
| Apple Vision Pro | TWD129,900 | 3,954 | 3,699 | +7% |
| Sony WH-1000XM6 | TWD13,900 | 423 | 460 | −8% |
| Fujifilm X100VI | No data | |||
| DJI Osmo Pocket 3 | TWD10,590 | 322 | — | — |
| Garmin Forerunner 265 | TWD14,990 | 456 | 450 | +1% |
| Logitech MX Master 3S | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | TWD19,989estimate | 608 | 650 | −6% |
| Nintendo Switch 2 | TWD15,880 | 483 | 500 | −3% |
| Steam Deck OLED | No data | |||
| Mario Kart World | TWD2,080 | 63.31 | 79.99 | −21% |
| Astro Bot (PS5) | TWD1,890 | 57.53 | 59.99 | −4% |
| Elden Ring (Steam) | TWD1,790 | 54.48 | 59.99 | −9% |
| Black Myth: Wukong (Steam) | TWD1,280 | 38.96 | 59.99 | −35% |
| Stardew Valley (Steam) | TWD398 | 12.11 | 14.99 | −19% |
| PlayStation Plus (12 months) | TWD2,068 | 62.94 | 79.99 | −21% |
| Nintendo Switch Online (12 months) | No data | |||
| Pokémon GO, 1,200 PokéCoins | TWD320 | 9.74 | 9.99 | −3% |
| Genshin Impact, 6,480 Genesis Crystals | TWD3,290 | 100 | 99.99 | Same |
| Minecraft (iOS) | TWD235 | 7.15 | 6.99 | +2% |
| Cinema ticket | No data | |||
Subscriptions and apps
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Netflix (monthly) | TWD380 | 11.57 | 19.99 | −42% |
| Spotify (monthly) | TWD168 | 5.11 | 12.99 | −61% |
| YouTube Premium (monthly) | TWD199estimate | 6.06 | 15.99 | −62% |
| Disney+ (monthly) | TWD285 | 8.67 | — | — |
| Amazon Prime (monthly) | No data | |||
| Apple Music (monthly) | TWD165 | 5.02 | 11.99 | −58% |
| Apple TV (monthly) | TWD250 | 7.61 | 14.99 | −49% |
| iCloud+ 2TB (monthly) | TWD300 | 9.13 | 9.99 | −9% |
| ChatGPT Plus (monthly) | TWD690 | 21.00 | 19.99 | +5% |
| Claude Pro (monthly) | TWD690 | 21.00 | 20.00 | +5% |
| Google AI Pro (monthly) | TWD650 | 19.78 | 19.99 | −1% |
| Microsoft 365 Personal (yearly) | TWD3,090 | 94.05 | 99.99 | −6% |
| Canva Pro (monthly) | No data | |||
| X Premium (monthly) | TWD255 | 7.76 | 11.00 | −29% |
| Discord Nitro (monthly) | TWD310 | 9.44 | 9.99 | −6% |
| Final Cut Pro (Mac) | TWD9,990 | 304 | 300 | +1% |
| Windows 11 Home | TWD4,590 | 140 | 139 | +1% |
Fashion and beauty
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | TWD1,990 | 60.57 | 89.90 | −33% |
| UNIQLO AIRism T-shirt | No data | |||
| UNIQLO HEATTECH | No data | |||
| Levi's 501 | TWD4,790 | 146 | 79.50 | +83% |
| Nike Air Force 1 | TWD3,600 | 110 | 115 | −5% |
| Nike Air Max 90 | TWD3,800 | 116 | 135 | −14% |
| Onitsuka Tiger Mexico 66 | No data | |||
| Crocs Classic Clog | No data | |||
| Birkenstock Arizona | No data | |||
| Longchamp Le Pliage | TWD6,100 | 186 | 180 | +3% |
| Hermès Twilly | TWD8,400 | 256 | 260 | −2% |
| Hermès Oran sandals | TWD26,800 | 816 | 900 | −9% |
| Chanel N°5 | No data | |||
| The Ordinary serum | No data | |||
| Tissot PRX | No data | |||
| MoonSwatch | TWD9,150 | 278 | 300 | −7% |
| Rolex Submariner | No data | |||
| Montblanc pen | TWD22,100 | 673 | 650 | +3% |
Travel and days out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | No data | |||
| Departure tax | No data | |||
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Airmail postcard abroad | TWD10 | 0.30 | 1.75 | −83% |
| Parcel to Japan (1 kg) | TWD530 | 16.13 | 103 | −84% |
| Zoo admission | TWD100 | 3.04 | 28.95 | −89% |
| Museum admission | TWD350 | 10.65 | — | — |
| Observation deck ticket | TWD600 | 18.26 | 46.00 | −60% |
| Public pool (one visit) | No data | |||
Study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| University tuition, international (year) | TWD100,920 | 3,072 | 54,858 | −94% |
| University tuition, home students (year) | TWD50,460 | 1,536 | 15,588 | −90% |
| Student visa fee | No data | |||
| IELTS test fee | TWD9,000 | 274 | 325 | −16% |
| TOEFL iBT test fee | USD272plus tax | 272 | 280 | −3% |