Prices in the US
Groceries
| Item | Local price |
|---|---|
| Milk (1 litre) | USD1.08plus tax |
| Eggs (dozen) | USD2.32plus tax |
| Butter (1 kg) | USD8.77plus tax |
| Rice (1 kg) | USD2.43plus tax |
| Sliced bread (500 g) | USD2.05plus tax |
| Flour (1 kg) | USD1.18plus tax |
| Spaghetti (500 g) | USD1.53plus tax |
| Chicken breast (1 kg) | USD9.04plus tax |
| Minced beef (1 kg) | USD14.89plus tax |
| Pork (1 kg) | USD9.96plus tax |
| Tomatoes (1 kg) | USD4.59plus tax |
| Potatoes (1 kg) | USD2.18plus tax |
| Onions (1 kg) | No data |
| Apples (1 kg) | No data |
| Bananas (1 kg) | USD1.44plus tax |
| Oranges (1 kg) | USD3.80plus tax |
| Sugar (1 kg) | USD2.21plus tax |
| Cooking oil (1 litre) | No data |
| Coffee (1 kg) | USD20.39plus tax |
| Coca-Cola (500 ml) | USD2.48plus tax |
| Bottled water (500 ml) | No data |
| Red Bull (250 ml) | No data |
| Canned beer (one can) | USD1.75plus tax |
| IKEA meatballs (1 kg) | USD14.99plus tax |
Eating out
| Item | Local price |
|---|---|
| Big Mac | USD6.22plus tax |
| Inexpensive restaurant meal | No data |
| Cigarettes (pack) | No data |
Housing and bills
| Item | Local price |
|---|---|
| One-bedroom rent (month) | USD4,720plus tax |
| Electricity (1 kWh) | USD0.29plus tax |
| Home fibre broadband (monthly) | No data |
| Mobile plan (monthly) | No data |
| TV licence fee (yearly) | No data |
| Stamp for a letter | USD0.82 |
Furniture and homeware
| Item | Local price |
|---|---|
| IKEA BILLY bookcase | USD79plus tax |
| IKEA KALLAX shelf unit | USD79.99plus tax |
| IKEA LACK side table | USD16.99plus tax |
| IKEA POÄNG armchair | USD149plus tax |
| IKEA MARKUS office chair | USD299.99plus tax |
| IKEA FRAKTA blue bag | USD0.99plus tax |
| IKEA BLÅHAJ shark | USD29.99plus tax |
| Le Creuset casserole (20 cm) | No data |
| Moleskine notebook | USD26plus tax |
Transport and cars
| Item | Local price |
|---|---|
| Metro single ride | USD3 |
| City bus ride | USD3 |
| Transit day pass | No data |
| Transit pass (month) | No data |
| Taxi flag-fall | USD3 |
| Airport train to the city | USD16 |
| Petrol (1 litre) | USD1.06 |
| Diesel (1 litre) | USD1.62 |
| Tesla Model 3 | USD36,990plus tax |
| Tesla Model Y | USD39,990plus tax |
Phones and electronics
| Item | Local price |
|---|---|
| iPhone | USD929plus tax |
| iPhone Pro | USD1,199plus tax |
| Galaxy S26 | USD999.99plus tax |
| Galaxy Z Fold8 | USD1,899.99plus tax |
| iPad | USD449plus tax |
| MacBook Air | USD1,299plus tax |
| MacBook Pro 14-inch | USD1,999plus tax |
| Mac mini | USD899plus tax |
| AirPods Pro | USD249plus tax |
| Apple Watch | USD399plus tax |
| AirTag (single) | USD29plus tax |
| Apple Vision Pro | USD3,699plus tax |
| Sony WH-1000XM6 | USD459.99plus tax |
| Fujifilm X100VI | No data |
| DJI Osmo Pocket 3 | No data |
| Garmin Forerunner 265 | USD449.99plus tax |
| Logitech MX Master 3S | USD99.99plus tax |
Games and entertainment
| Item | Local price |
|---|---|
| PlayStation 5 | USD649.99plus tax |
| Nintendo Switch 2 | USD499.99plus tax |
| Steam Deck OLED | USD789plus tax |
| Mario Kart World | USD79.99plus tax |
| Astro Bot (PS5) | USD59.99plus tax |
| Elden Ring (Steam) | USD59.99plus tax |
| Black Myth: Wukong (Steam) | USD59.99plus tax |
| Stardew Valley (Steam) | USD14.99plus tax |
| PlayStation Plus (12 months) | USD79.99plus tax |
| Nintendo Switch Online (12 months) | USD19.99plus tax |
| Pokémon GO, 1,200 PokéCoins | USD9.99plus tax |
| Genshin Impact, 6,480 Genesis Crystals | USD99.99plus tax |
| Minecraft (iOS) | USD6.99plus tax |
| Cinema ticket | No data |
Subscriptions and apps
| Item | Local price |
|---|---|
| Netflix (monthly) | USD19.99plus tax |
| Spotify (monthly) | USD12.99plus tax |
| YouTube Premium (monthly) | USD15.99plus taxestimate |
| Disney+ (monthly) | No data |
| Amazon Prime (monthly) | No data |
| Apple Music (monthly) | USD11.99plus tax |
| Apple TV (monthly) | USD14.99plus tax |
| iCloud+ 2TB (monthly) | USD9.99plus tax |
| ChatGPT Plus (monthly) | USD19.99plus tax |
| Claude Pro (monthly) | USD20plus tax |
| Google AI Pro (monthly) | USD19.99plus tax |
| Microsoft 365 Personal (yearly) | USD99.99plus tax |
| Canva Pro (monthly) | No data |
| X Premium (monthly) | USD11plus tax |
| Discord Nitro (monthly) | USD9.99plus tax |
| Final Cut Pro (Mac) | USD299.99plus tax |
| Windows 11 Home | USD139plus tax |
Fashion and beauty
| Item | Local price |
|---|---|
| UNIQLO Ultra Light Down | USD89.90plus tax |
| UNIQLO AIRism T-shirt | USD24.90plus tax |
| UNIQLO HEATTECH | USD19.90plus tax |
| Levi's 501 | USD79.50plus tax |
| Nike Air Force 1 | USD115plus tax |
| Nike Air Max 90 | USD135plus tax |
| Onitsuka Tiger Mexico 66 | No data |
| Crocs Classic Clog | USD49.99plus tax |
| Birkenstock Arizona | USD117.95plus tax |
| Longchamp Le Pliage | USD180plus tax |
| Hermès Twilly | USD260plus tax |
| Hermès Oran sandals | USD900plus tax |
| Chanel N°5 | USD190plus tax |
| The Ordinary serum | USD6plus tax |
| Tissot PRX | USD850plus tax |
| MoonSwatch | USD300plus tax |
| Rolex Submariner | USD10,050plus tax |
| Montblanc pen | USD650plus tax |
Travel and days out
| Item | Local price |
|---|---|
| Entry authorisation fee | USD40.62 |
| Passport fee | No data |
| Departure tax | USD23.40 |
| Travel eSIM (7 days) | USD25 |
| Airmail postcard abroad | USD1.75 |
| Parcel to Japan (1 kg) | USD102.70 |
| Zoo admission | USD28.95 |
| Museum admission | No data |
| Observation deck ticket | USD46 |
| Public pool (one visit) | No data |
Study abroad
| Item | Local price |
|---|---|
| University tuition, international (year) | USD54,858 |
| University tuition, home students (year) | USD15,588 |
| Student visa fee | No data |
| IELTS test fee | USD325plus tax |
| TOEFL iBT test fee | USD280plus tax |